![]() |
Ball Plunger with Built-in Switch
|
Housing a high-accuracy built-in switch in a ball plunger
Can be used for indexing and positioning of a rotating object, and confirmation signal.
Applications
Indexing output |
Sliding objects,
|
Detecting unevenness
|
Specification
| Output mode | A : Normally open / B : Normally close |
|---|---|
| Repeatability | 0.01mm |
| Signal point | 0.5mm from sensor end |
| Movement differential | 0 |
| Stroke | Various value : 0.8~1.2mm |
| Protective structure | IP40 / IP47 |
| Life time (Spring) | 3 million |
| Operating temperature | 0~80deg C (Ice-free) |
| Temperature drift | 0 |
| Maximum operating speed | 5m/min |
| Contact rating | DC5V~DC24V 20mA (MAX) Resistance load |
Products / Download
unit : mm

Indexing check
| Product name | Output mode |
Protective structure |
Contact force | Size |
|---|---|---|---|---|
| BP060A | A:NO | IP40 | min.6N max.13N | M6 |
| BP060B | B:NC | IP40 | min.6N max.13N | M6 |
| BP080A | A:NO | IP40 | min.8N max.16N | M8 |
| BP080B | B:NC | IP40 | min.8N max.16N | M8 |
| BP100A | A:NO | IP40 | min.10N max.20N | M10 |
| BP100B | B:NC | IP40 | min.10N max.20N | M10 |
| BPP065A | A:NO | IP47 | min.6N max.13N | M6 x 0.5 |
| BPP065B | B:NC | IP47 | min.6N max.13N | M6 x 0.5 |
| BPP080A | A:NO | IP47 | min.8N max.16N | M8 |
| BPP080B | B:NC | IP47 | min.8N max.16N | M8 |
| BPP100A | A:NO | IP47 | min.10N max.20N | M10 |
| BPP100B | B:NC | IP47 | min.10N max.20N | M10 |
Sliding touch
| Product name | Output mode |
Protective structure |
Contact force | Size |
|---|---|---|---|---|
| BP060A-F | A:NO | IP40 | 1N | M6 |
| BP060B-F | B:NC | IP40 | 1N | M6 |
| BP080A-F | A:NO | IP40 | 1N | M8 |
| BP080B-F | B:NC | IP40 | 1N | M8 |
| BP100A-F | A:NO | IP40 | 1N | M10 |
| BP100B-F | B:NC | IP40 | 1N | M10 |
| BPP065A-F | A:NO | IP47 | 1N | M6 x 0.5 |
| BPP065B-F | B:NC | IP47 | 1N | M6 x 0.5 |
| BPP080A-F | A:NO | IP47 | 1N | M8 |
| BPP080B-F | B:NC | IP47 | 1N | M8 |
| BPP100A-F | A:NO | IP47 | 1N | M10 |
| BPP100B-F | B:NC | IP47 | 1N | M10 |



