Yamatake Safeguard limit switches LJA Snap-action type safeguard limit switch |
||||||
Features | ||||||
Mounting Pitch | 58.7±0.2 x 30.2±0.2 59.35±0.2 x 30.2±0.2 |
|||||
Actuators |
|
|||||
JIS | IEC | NEMA | ||||
Protection | Dustproof | IP60 | TYPE5 | |||
Rainproof | IP63 | TYPE3 | ||||
Jetproof | IP65 | TYPE4 | ||||
Waterproof | IP66 | TYPE4 | ||||
Watertight | IP67 | TYPE6 | ||||
Oiltight | – | TYPE13 | – | |||
High Temperature (°C Max.) | – | |||||
Low Temperature (°C Min.) | – | |||||
Operation Indicator | – | |||||
Quick Connect Type | – | |||||
Pre-wired Quick Connect Type | – | |||||
Mechanical Life | Over 15 million cycles | |||||
Electrical Life | Over 100 thousand cycles | |||||
Electrical Rating | Usage category AC 15, DC 13 |
|||||
Micro Load Type | – | |||||
Circuitry | 2-circuit double break Zb Twin contact |
|||||
Approval Bodies | EN60947-5-1(TÜV) UL/CSA |
[button link=” https://rasmachinetool.com/shop-online/?slug=index.php&cPath=22″ color=”#254B3A” size=”2″ style=”1″ dark=”0″ radius=”auto” target=”self”]Buy Select Yamatake Products[/button]
[button link=”https://rasmachinetool.com/quote/” color=”#254B3A” size=”2″ style=”1″ dark=”0″ radius=”auto” target=”self”]GET A CUSTOM QUOTE[/button]